Add, remove, control and monitor the various nodes that Jenkins runs jobs on.
| S | Name | Response Time | Architecture | Clock Difference | |
|---|---|---|---|---|---|
| Built-In Node | 0ms | Linux (amd64) | In sync | ||
| Data obtained | 2 min 48 sec | 2 min 48 sec | 2 min 48 sec |
| S | Name | Response Time | Architecture | Clock Difference | |
|---|---|---|---|---|---|
[online] | Built-In Node | 0ms | Linux (amd64) | In sync | |
| Data obtained | 2 min 48 sec | 2 min 48 sec | 2 min 48 sec |
Bring this agent online according to a schedule and being outside the time window. The agent might still execute tasks that have started while it was accepting tasks. Cloud agents that are intended to run only a single task might also use this.suspended in the Build Executor Status widgets.