{% load static %} {% load i18n %} {% block title %}{{ ds.title }}{% endblock %} {% block content %} {% if ds %}
Field | Content | {% endcomment %}
---|---|
Title: | {{ ds.title }} |
Subtitle: | {{ ds.subtitle }} |
Creator: | {{ ds.creator }} |
Publication date: | {{ ds.publication_date }} |
Date of data creation (date / text) | {{ ds.date_of_data_creation }} {{ ds.date_of_data_creation_text }} |
Version: | {{ ds.version }} |
Languages: | {% for elem in ds.languages_of_data.all %}{{ elem }}{% endfor %} |
Time period: | from {{ ds.time_period_from }} to {{ ds.time_period_to }}{% if ds.time_period_text %}, {{ds.time_period_text }}{% endif %} |
Related dataset (Text): | {{ ds.related_dataset_text }} |
Context: | {{ ds.context }} | Inistitutional Affiliation: | {{ ds.institutional_affiliation }} |
Funding: | {{ ds.funding }} |
Comments: | {{ ds.comments }} |
{% if ds.institution.name %}{{ ds.institution }}, {% endif %} {{ ds.title }}{% if ds.subtitle %} – {{ ds.subtitle }}{% endif %}, Protest Data Platform, {{ ds.pub_date }}, url: https://protest-data.fso-bremen.de/data/ds/{{ ds.id }}
supported by {{ sponsor.name }}
{% if sponsor.logo %}{{ds.institution.city}}, {{ds.institution.country}}
{{ affiliation }}
{% endfor %}{% trans "No ds found" %}!
{% endif %} {% endblock %}